










Property Attributes
- MLS#2191381
- TypeSingle Family
- CountyCOLLIER
- CityMARCO ISLAND
- AreaMarco Island
- NeighborhoodMARCO BEACH UNIT 2
- Zip34145
- StyleSingle Family Residence
- Year Built1992
- Taxes7532
- Price$ 1,825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2985
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
PREMIERE PLUS REALTY CO.
Property Description
This beautifully updated 5 bedroom plus den home is located on an oversized lot ideal for the boating enthusiast. A quaint built in gazebo on the 2 lift dock provides a tranquil place to enjoy the water view.This home is ready to move into immediately and enjoy. roof (2014) New flooring (2013). air-conditioner (2015) Additional updates (2014). Gas stove and gas dryer. Generator is included with the property in "as is" condition. Home sound system is included with the property in "as is" condition. The previous items mention need to be serviced but are most likely repairable.
Price History | |
---|---|
5/16/2019 | Listed $1,897,000 |
10/15/2019 | 4% - $1,825,000 |
General Features
Association Amenities | Pool, Spa/Hot Tub |
Building Name | MARCO BEACH UNIT 2 |
Community Features | Pool |
Flooring | Carpet, Marble, Tile, Wood |
Garage Y/N | Yes |
Levels | One and One Half |
MLS Area | Marco Island |
Mlsareaminor | WATER DIRECT |
Property SubType | Single Family Residence |
Property Type | Residential |
Spa Features | Hot Tub |
Subdivision Name | MARCO BEACH UNIT 2 |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Built-In Oven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
Cooling | Central Air, Electric |
Full Baths | 3 |
Furnished Y/N | Furnished Or Unfurnished |
Half Baths | 2 |
Heating | Central |
Heating Y/N | Yes |
Interior Features | Wet Bar, Built-in Features, Separate/Formal Dining Room, Double Vanity, French Door(s)/Atrium Door(s), High Ceilings, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Laundry Features | Laundry Tub |
Living Area | 2985 |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Arched, Sliding, Window Coverings |
Exterior Features
Attached Garage | Yes |
Construction Materials | Concrete, Stucco |
Door Features | French Doors |
Exterior Features | Deck, Outdoor Shower, Patio, Storm/Security Shutters |
Facing Direction | North |
Frontage Length | 142 |
Frontage Type | Canal, Other, See Remarks |
Garage Spaces | 2 |
Lot Dimensions | 140x89x142x108 |
Lot Size Acres | 0.33 |
Parking Features | Attached Garage, Garage Door Opener |
Pool Features | Heated, Screen Enclosure, Pool/Spa Combo |
Private Pool Y/N | Yes |
Roof | Tile |
Spa | Yes |
View | Canal |
View Y/N | Yes |
Waterfront Features | Boat Ramp/Lift Access, Canal Access, Dock Access, Seawall, See Remarks |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool