This listing has been sold. Click here to see the sold details.
Start a New Search$450,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,240 MLS ID: 222046654
$400,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,471 MLS ID: 222042221
$424,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,564 MLS ID: 222039296
$460,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,056 MLS ID: 222041191
$425,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,368 MLS ID: 222030436
$415,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,611 MLS ID: 222048207
$459,999 Beds: 4 Baths: 3.00 Sq. Feet: 1,747 MLS ID: 222011684
$449,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,056 MLS ID: 222040191
$450,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,263 MLS ID: 222042876
$419,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,362 MLS ID: 222020405
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: