This listing has been sold. Click here to see the sold details.
Start a New Search$874,900 Beds: 3 Baths: 4.00 Sq. Feet: 2,672 MLS ID: 222042436
$850,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,161 MLS ID: 222040276
$788,995 Beds: 3 Baths: 3.00 Sq. Feet: 2,240 MLS ID: 221083927
$899,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,205 MLS ID: 222036346
$790,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,995 MLS ID: 222042866
$879,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,842 MLS ID: 222031915
$799,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,812 MLS ID: 222047958
$775,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,452 MLS ID: 222042003
$859,999 Beds: 3 Baths: 2.00 Sq. Feet: 1,977 MLS ID: 222022299
$789,900 Beds: 3 Baths: 2.00 Sq. Feet: 2,061 MLS ID: 222044542
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: