This listing has been sold. Click here to see the sold details.
Start a New Search$2,275,000 Beds: 4 Baths: 6.00 Sq. Feet: 5,118 MLS ID: 222034554
$2,468,000 Beds: 4 Baths: 4.00 Sq. Feet: 3,541 MLS ID: 222038744
$2,295,000 Beds: 4 Baths: 4.00 Sq. Feet: 2,304 MLS ID: 222017686
$2,150,000 Beds: 4 Baths: 4.00 Sq. Feet: 4,200 MLS ID: 222031212
$2,400,000 Beds: 4 Baths: 5.00 Sq. Feet: 4,533 MLS ID: 222015597
$2,150,000 Beds: 4 Baths: 3.00 Sq. Feet: 3,863 MLS ID: 2221449
$2,199,950 Beds: 4 Baths: 4.00 Sq. Feet: 3,558 MLS ID: 222036007
$2,400,000 Beds: 4 Baths: 4.00 Sq. Feet: 2,071 MLS ID: 222030673
$2,250,000 Beds: 4 Baths: 3.00 Sq. Feet: 1,970 MLS ID: 222012280
$2,200,000 Beds: 4 Baths: 4.00 Sq. Feet: 3,287 MLS ID: 222020338
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: