This listing has been sold. Click here to see the sold details.
Start a New Search$560,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,248 MLS ID: 222029728
$519,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,519 MLS ID: 222025246
$595,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,030 MLS ID: 222035725
$619,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,735 MLS ID: 222013184
$574,999 Beds: 3 Baths: 2.00 Sq. Feet: 1,960 MLS ID: 222043719
$569,900 Beds: 2 Baths: 2.00 Sq. Feet: 1,232 MLS ID: 222018553
$549,900 Beds: 2 Baths: 2.00 Sq. Feet: 1,414 MLS ID: 222031003
$565,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,789 MLS ID: 222045456
$555,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,200 MLS ID: 221081369
$524,900 Beds: 2 Baths: 2.00 Sq. Feet: 1,680 MLS ID: 222048685
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: