This listing has been sold. Click here to see the sold details.
Start a New Search$1,150,000 Beds: 3 Baths: 4.00 Sq. Feet: 2,802 MLS ID: 221038659
$1,300,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,556 MLS ID: 222038119
$1,199,000 Beds: 3 Baths: 4.00 Sq. Feet: 2,393 MLS ID: 222045343
$1,300,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,573 MLS ID: 222033087
$1,200,000 Beds: 4 Baths: 4.00 Sq. Feet: 3,022 MLS ID: 222035793
$1,299,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,774 MLS ID: 222040142
$1,150,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,249 MLS ID: 222035109
$1,295,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,729 MLS ID: 222044379
$1,335,000 Beds: 3 Baths: 4.00 Sq. Feet: 2,691 MLS ID: 222041219
$1,249,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,554 MLS ID: 222040226
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: