This listing has been sold. Click here to see the sold details.
Start a New Search$540,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,589 MLS ID: 222023773
$479,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,538 MLS ID: 222013209
$569,999 Beds: 3 Baths: 2.00 Sq. Feet: 2,106 MLS ID: 222042933
$539,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,786 MLS ID: 222046028
$574,900 Beds: 3 Baths: 2.00 Sq. Feet: 2,296 MLS ID: 222043383
$535,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,268 MLS ID: 222048591
$499,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,600 MLS ID: 222044631
$479,105 Beds: 3 Baths: 3.00 Sq. Feet: 1,680 MLS ID: 222048343
$565,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,377 MLS ID: 222032557
$474,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,642 MLS ID: 222041903
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: