This listing has been sold. Click here to see the sold details.
Start a New Search$599,997 Beds: 3 Baths: 2.00 Sq. Feet: 1,630 MLS ID: 222030231
$619,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,735 MLS ID: 222013122
$629,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,690 MLS ID: 222013120
$610,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,032 MLS ID: 222033100
$629,403 Beds: 4 Baths: 3.00 Sq. Feet: 2,032 MLS ID: 222048031
$549,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,630 MLS ID: 222043269
$579,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,041 MLS ID: 222031919
$600,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,982 MLS ID: 222031249
$530,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,183 MLS ID: 222036375
$620,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,800 MLS ID: 222025787
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: