This listing has been sold. Click here to see the sold details.
Start a New Search$454,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,485 MLS ID: 222041193
$519,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,498 MLS ID: 222045757
$535,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,268 MLS ID: 222048591
$545,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,550 MLS ID: 222034328
$540,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,589 MLS ID: 222023773
$519,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,788 MLS ID: 222035598
$450,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,240 MLS ID: 222046654
$529,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,635 MLS ID: 222044895
$499,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,752 MLS ID: 222038696
$484,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,455 MLS ID: 222047162
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: