This listing has been sold. Click here to see the sold details.
Start a New Search$439,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,857 MLS ID: 222027935
$399,900 Beds: 3 Baths: 3.00 Sq. Feet: 1,930 MLS ID: 222023768
$399,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,362 MLS ID: 222046556
$410,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,590 MLS ID: 222039032
$424,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,564 MLS ID: 222039296
$459,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,386 MLS ID: 222047257
$389,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,391 MLS ID: 222034274
$439,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,456 MLS ID: 222038193
$399,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,667 MLS ID: 222046657
$430,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,045 MLS ID: 222041965
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: