This listing has been sold. Click here to see the sold details.
Start a New Search$3,950,000 Beds: 5 Baths: 4.00 Sq. Feet: 3,523 MLS ID: 222029834
$3,499,000 Beds: 4 Baths: 4.00 Sq. Feet: 4,702 MLS ID: 222036869
$3,750,000 Beds: 4 Baths: 4.00 Sq. Feet: 6,263 MLS ID: 222042200
$3,275,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,314 MLS ID: 222035694
$3,295,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,531 MLS ID: 221067425
$3,500,000 Beds: 5 Baths: 4.00 Sq. Feet: 3,074 MLS ID: 222037720
$3,295,000 Beds: 4 Baths: 5.00 Sq. Feet: 3,042 MLS ID: 222035460
$3,350,000 Beds: 4 Baths: 6.00 Sq. Feet: 4,401 MLS ID: 222044411
$3,499,000 Beds: 4 Baths: 5.00 Sq. Feet: 3,000 MLS ID: 222047763
$3,495,000 Beds: 4 Baths: 4.00 Sq. Feet: 3,025 MLS ID: 222032929
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: