This listing has been sold. Click here to see the sold details.
Start a New Search$1,300,000 Beds: 6 Baths: 5.00 Sq. Feet: 3,652 MLS ID: 221087023
$1,400,000 Beds: 5 Baths: 4.00 Sq. Feet: 3,215 MLS ID: 222010153
$1,295,000 Beds: 5 Baths: 3.00 Sq. Feet: 3,338 MLS ID: 222035779
$1,399,500 Beds: 4 Baths: 3.00 Sq. Feet: 2,303 MLS ID: 222037595
$1,395,000 Beds: 6 Baths: 5.00 Sq. Feet: 3,000 MLS ID: 222042712
$1,295,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,448 MLS ID: 222043732
$1,320,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,815 MLS ID: 222048469
$1,369,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,276 MLS ID: 222046909
$1,200,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,313 MLS ID: 222041593
$1,295,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,198 MLS ID: 222037959
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: