This listing has been sold. Click here to see the sold details.
Start a New Search$2,299,900 Beds: 4 Baths: 3.00 Sq. Feet: 3,201 MLS ID: 222041465
$2,200,000 Beds: 4 Baths: 4.00 Sq. Feet: 2,322 MLS ID: 222006494
$2,395,000 Beds: 5 Baths: 6.00 Sq. Feet: 4,610 MLS ID: 222051328
$2,200,000 Beds: 4 Baths: 4.00 Sq. Feet: 3,287 MLS ID: 222020338
$2,249,000 Beds: 4 Baths: 4.00 Sq. Feet: 3,330 MLS ID: 222057341
$2,359,900 Beds: 4 Baths: 4.00 Sq. Feet: 3,500 MLS ID: 222062253
$2,035,000 Beds: 4 Baths: 4.00 Sq. Feet: 3,558 MLS ID: 222061959
$2,150,000 Beds: 4 Baths: 4.00 Sq. Feet: 1,946 MLS ID: 222025927
$2,195,000 Beds: 5 Baths: 6.00 Sq. Feet: 4,906 MLS ID: 222059213
$2,195,000 Beds: 5 Baths: 6.00 Sq. Feet: 4,603 MLS ID: 222044240
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: