This listing has been sold. Click here to see the sold details.
Start a New Search$1,750,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,711 MLS ID: 222012201
$1,699,000 Beds: 3 Baths: 3.00 Sq. Feet: 3,352 MLS ID: 2221419
$1,899,000 Beds: 3 Baths: 4.00 Sq. Feet: 2,410 MLS ID: 222041708
$1,775,000 Beds: 4 Baths: 3.00 Sq. Feet: 3,160 MLS ID: 222026725
$1,750,000 Beds: 5 Baths: 4.00 Sq. Feet: 3,683 MLS ID: 222012602
$1,695,000 Beds: 3 Baths: 4.00 Sq. Feet: 3,064 MLS ID: 222029700
$1,850,000 Beds: 4 Baths: 4.00 Sq. Feet: 3,799 MLS ID: 2221527
$1,724,000 Beds: 4 Baths: 5.00 Sq. Feet: 2,846 MLS ID: 222042289
$1,798,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,845 MLS ID: 222033445
$1,699,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,032 MLS ID: 221073339
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: